|
|
| ||||||||||
Number of Account Users Number of team members who can work together on your account | 1 | 3 | unlimited | |||||||||
Number of Menus per Restaurant | 1 | 2 | unlimited | |||||||||
Menu Photos Number of photos you can display with each Menu Item | none | 3 | unlimited | |||||||||
Menu Languages Maximum number of languages in which each menu can be displayed | 1 | 2 | unlimited | |||||||||
Restaurant Zones Number of different zones into which you can split your restaurant. Each zone can have its own separate set of menus. | 1 | 3 | unlimited | |||||||||
Business Analytics | limited | full | ||||||||||
Upsell and Cross-sell Options Intelligently recommend additional menu items to your guests while they are viewing other related Items | ||||||||||||
Start Your 14 Day Trial Start Free Trial |
Basic $34/ mo billed monthly | |||
---|---|---|---|
Number of Account Users Number of team members who can work together on your account | 1 | ||
Number of Menus per Restaurant | 1 | ||
Menu Photos Number of photos you can display with each Menu Item | none | ||
Menu Languages Maximum number of languages in which each menu can be displayed | 1 | ||
Restaurant Zones Number of different zones into which you can split your restaurant. Each zone can have its own separate set of menus. | 1 | ||
Business Analytics | |||
Upsell and Cross-sell Options Intelligently recommend additional menu items to your guests while they are viewing other related Items | |||
Start Your 14 Day Trial Start Free Trial |
Standard $59/ mo billed monthly | |||
---|---|---|---|
Number of Account Users Number of team members who can collaborate on the same account | 3 | ||
Number of Menus per Restaurant | 2 | ||
Menu Photos Number of photos you can display with each Menu Item | 3 | ||
Menu Languages Maximum number of languages in which each menu can be displayed | 2 | ||
Restaurant Zones Number of different zones into which you can split your restaurant. Each zone can have its own separate set of menus. | 3 | ||
Business Analytics | limited | ||
Upsell and Cross-sell Options Intelligently recommend additional menu items to your guests while they are viewing other related Items | |||
Start Your 14 Day Trial Start Free Trial |
Premium $109/ mo billed monthly | |||
---|---|---|---|
Number of Account Users Number of team members who can collaborate on the same account | unlimited | ||
Number of Menus per Restaurant | unlimited | ||
Menu Photos Number of photos you can display with each Menu Item | unlimited | ||
Menu Languages Maximum number of languages in which each menu can be displayed | unlimited | ||
Restaurant Zones Number of different zones into which you can split your restaurant. Each zone can have its own separate set of menus. | unlimited | ||
Business Analytics | full | ||
Upsell and Cross-sell Options Intelligently recommend additional menu items to your guests while they are viewing other related Items | |||
Start Your 14 Day Trial Start Free Trial |
Enable your restaurant to accept and manage all incoming orders using a single unified orders dashboard
Enable your restaurant to create and manage private events using an events dashboard
Enable your restaurant to integrate Spork platform with your restaurant’s Point of Sale system
Enable your restaurant to integrate Spork platform with 3rd Party Delivery Services your restaurant has partnered with
Didn’t see an answer to your question? Feel free to contact us anytime via our Contact page.